Nutrition Information Chart

Sort |
Sort2 |
Section |
Parent Section |
Menu Item |
Serving Size |
Calories |
Calories From Fat |
Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AppetizersClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Appetizer Combo Platter (with pita) | 1 Serving | 1280 | 850 | 94 | 20 | 0 | 40 | 2050 | 81 | 14 | 12 | 37 | |
| 1 | 1 | AppetizersClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Caprese Appetizer (with pita) | 1 Serving | 850 | 350 | 39 | 19 | 0 | 70 | 1520 | 88 | 7 | 6 | 40 | |
| 1 | 1 | AppetizersClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Falafel Combo Appetizer | 1 Serving | 1110 | 470 | 53 | 8 | 0 | 5 | 2280 | 134 | 18 | 15 | 34 | |
| 1 | 1 | AppetizersClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Hummus Trio (with pita) | 1 Serving | 700 | 550 | 62 | 8 | 0 | 0 | 600 | 32 | 10 | 6 | 14 | |
| 1 | 1 | AppetizersClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Mediterranean Bread Basket | 1 Serving | 220 | 35 | 4 | 1 | 0 | 0 | 400 | 40 | 3 | 2 | 8 | |
| 1 | 1 | AppetizersClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Tzatziki (with pita) | 1 Serving | 660 | 220 | 24 | 7 | 0 | 20 | 1640 | 92 | 7 | 12 | 22 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Caesar Salad (with toast) | 1 Serving | 650 | 380 | 43 | 10 | 0 | 30 | 980 | 50 | 7 | 3 | 20 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Chicken Vegetable Soup, Cup (with toast) | 1 Serving | 290 | 80 | 9 | 1.5 | 0 | 40 | 1090 | 33 | 3 | 5 | 19 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Chicken Vegetable Soup, Bowl (with toast) | 1 Serving | 480 | 150 | 17 | 3.5 | 0 | 80 | 1980 | 47 | 5 | 10 | 34 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Green Lentil Soup, Cup (with toast) | 1 Serving | 280 | 35 | 4 | 0 | 0 | 0 | 750 | 49 | 11 | 5 | 15 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Green Lentil Soup, Bowl (with toast) | 1 Serving | 470 | 60 | 7 | 0.5 | 0 | 0 | 1290 | 78 | 22 | 9 | 27 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Mediterranean Greek Salad (with toast) | 1 Serving | 460 | 290 | 33 | 7 | 0 | 25 | 1090 | 36 | 5 | 7 | 12 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Romaine Avocado Salad (with toast) | 1 Serving | 490 | 330 | 36 | 5 | 0 | 0 | 670 | 40 | 13 | 6 | 9 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Strawberry Date Salad (with toast) | 1 Serving | 870 | 560 | 62 | 13 | 0 | 45 | 810 | 64 | 10 | 29 | 24 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Tuna Salad (Romaine Avocado) | 1 Serving | 750 | 500 | 56 | 8 | 0 | 30 | 1130 | 45 | 14 | 7 | 26 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Tuna Salad (Caesar) | 1 Serving | 900 | 560 | 62 | 13 | 0 | 65 | 1440 | 54 | 8 | 4 | 37 | |
| 2 | 1 | Soup & SaladClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Tuna Salad (Mediterranean Greek) | 1 Serving | 720 | 470 | 52 | 10 | 0 | 55 | 1560 | 40 | 5 | 8 | 29 | |
| 3 | 1 | WrapsClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Chicken Caesar Wrap | 1 Serving | 990 | 550 | 61 | 12 | 0 | 130 | 1800 | 64 | 7 | 4 | 54 | |
| 3 | 1 | WrapsClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Chicken Wrap | 1 Serving | 720 | 290 | 32 | 6 | 0 | 110 | 1660 | 65 | 6 | 5 | 48 | |
| 3 | 1 | WrapsClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Falafel Wrap | 1 Serving | 1000 | 480 | 54 | 9 | 0 | 5 | 2520 | 107 | 15 | 14 | 29 | |
| 3 | 1 | WrapsClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Koobideh Wrap | 1 Serving | 750 | 360 | 40 | 15 | 2 | 110 | 2150 | 58 | 4 | 6 | 42 | |
| 3 | 1 | WrapsClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Salmon Caesar Wrap | 1 Serving | 940 | 530 | 59 | 14 | 0 | 130 | 1750 | 58 | 4 | 5 | 49 | |
| 3 | 1 | WrapsClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Salmon Wrap | 1 Serving | 750 | 330 | 37 | 8 | 0 | 105 | 1420 | 65 | 7 | 8 | 45 | |
| 3 | 1 | WrapsClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Tofu Wrap | 1 Serving | 750 | 380 | 42 | 6 | 0 | 0 | 1300 | 69 | 10 | 5 | 30 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Caprese Pesto Panini | 1 Serving | 880 | 420 | 46 | 17 | 0 | 60 | 1430 | 82 | 3 | 1 | 35 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Chicken Brie Panini | 1 Serving | 830 | 280 | 31 | 11 | 0 | 165 | 1580 | 81 | 3 | 2 | 59 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Chicken Parm Panini | 1 Serving | 1040 | 470 | 52 | 15 | 0 | 200 | 1370 | 91 | 3 | 1 | 53 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Chicken Pesto Panini | 1 Serving | 1030 | 460 | 51 | 16 | 0 | 165 | 1990 | 82 | 4 | < 1 | 68 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Salmon Brie Panini | 1 Serving | 930 | 380 | 42 | 13 | 0 | 155 | 1520 | 84 | 3 | 3 | 55 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Steak Panini | 1 Serving | 810 | 270 | 30 | 13 | 0 | 110 | 1650 | 88 | 4 | 5 | 49 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Tofu Pesto Panini | 1 Serving | 1050 | 550 | 61 | 17 | 0 | 55 | 1640 | 85 | 8 | < 1 | 49 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Tuna Panini | 1 Serving | 790 | 320 | 35 | 11 | 0 | 65 | 1500 | 84 | 4 | 2 | 39 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Turkey Avocado Panini | 1 Serving | 1040 | 460 | 51 | 14 | 0 | 150 | 1650 | 87 | 6 | 2 | 63 | |
| 4 | 1 | Grilled Panini SandwichesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Turkey Pesto Panini | 1 Serving | 810 | 270 | 30 | 6 | 0 | 105 | 1340 | 81 | 4 | 2 | 56 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Beef Koobideh Kabob (1) | 1 Serving | 580 | 340 | 37 | 13 | 2 | 110 | 1410 | 29 | 6 | 14 | 36 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Beef Koobideh Kabob (2) | 1 Serving | 930 | 570 | 63 | 24 | 4.5 | 210 | 2190 | 30 | 7 | 15 | 65 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Charbroiled Chicken Shish Kabob | 1 Serving | 330 | 60 | 7 | 1 | 0 | 150 | 550 | 19 | 3 | 10 | 51 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Charbroiled Organic Firm Tofu Kabob | 1 Serving | 570 | 350 | 39 | 4.5 | 0 | 0 | 530 | 38 | 12 | 13 | 23 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Flat Iron Steak Shish Kabob | 1 Serving | 350 | 140 | 16 | 7 | 1 | 135 | 350 | 13 | 2 | 6 | 40 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Fresh Atlantic Salmon Kabob | 1 Serving | 480 | 230 | 25 | 4.5 | 0 | 125 | 590 | 26 | 5 | 12 | 43 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Jumbo Shrimp Kabob | 1 Serving | 280 | 80 | 9 | 1.5 | 0 | 280 | 1310 | 23 | 5 | 11 | 31 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Lamb Barg Kabob | 1 Serving | 350 | 130 | 14 | 6 | 0.5 | 170 | 310 | 10 | 2 | 5 | 47 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Meat Lovers Kabob | 1 Serving | 940 | 450 | 51 | 14 | 1.5 | 280 | 1360 | 25 | 4 | 13 | 95 | |
| 5 | 1 | Kabob EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Vegetable Kabob | 1 Serving | 320 | 190 | 21 | 3 | 0 | 0 | 340 | 29 | 7 | 12 | 7 | |
| 6 | 1 | Vegetarian EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Falafel Platter (with pita) | 1 Serving | 900 | 440 | 49 | 7 | 0 | 10 | 2070 | 95 | 15 | 13 | 26 | |
| 6 | 1 | Vegetarian EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Charbroiled Organic Firm Tofu Kabob | 1 Serving | 570 | 350 | 39 | 4.5 | 0 | 0 | 530 | 38 | 12 | 13 | 23 | |
| 6 | 1 | Vegetarian EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Kabobs: Vegetable Kabob | 1 Serving | 320 | 190 | 21 | 3 | 0 | 0 | 340 | 29 | 7 | 12 | 7 | |
| 6 | 1 | Vegetarian EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Vegetable Linguine | 1 Serving | 680 | 370 | 41 | 6 | 0 | 0 | 830 | 69 | 7 | 9 | 14 | |
| 7 | 1 | Pasta EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Chicken Pesto Linguine | 1 Serving | 1810 | 1220 | 136 | 48 | 1.5 | 275 | 2780 | 87 | 9 | 6 | 69 | |
| 7 | 1 | Pasta EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Linguine Alfredo | 1 Serving | 860 | 490 | 55 | 31 | 1.5 | 140 | 970 | 74 | 4 | 3 | 19 | |
| 7 | 1 | Pasta EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Linguine Bolognese | 1 Serving | 1060 | 560 | 63 | 22 | 1.5 | 110 | 2380 | 92 | 9 | 12 | 32 | |
| 7 | 1 | Pasta EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Rigatoni Bolognese | 1 Serving | 1060 | 560 | 63 | 22 | 1.5 | 110 | 2380 | 92 | 9 | 12 | 32 | |
| 7 | 1 | Pasta EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Rigatoni Rosa | 1 Serving | 850 | 430 | 48 | 26 | 1 | 110 | 1410 | 77 | 4 | 4 | 28 | |
| 7 | 1 | Pasta EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Salmon Scampi | 1 Serving | 1280 | 810 | 90 | 46 | 2 | 290 | 2110 | 63 | 4 | 7 | 59 | |
| 7 | 1 | Pasta EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Spicy Prawn Linguine | 1 Serving | 1240 | 700 | 79 | 37 | 1.5 | 330 | 2330 | 88 | 8 | 9 | 46 | |
| 7 | 1 | Pasta EntreesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Vegetable Linguine | 1 Serving | 680 | 370 | 41 | 6 | 0 | 0 | 830 | 69 | 7 | 9 | 14 | |
| 8 | 1 | Ka-BoxesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Ka-Box Specials: Chicken Ka-Box | 1 Serving | 220 | 45 | 5 | 0.5 | 0 | 110 | 400 | 10 | 2 | 5 | 36 | |
| 8 | 1 | Ka-BoxesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Ka-Box Specials: Falafel Ka-Box | 1 Serving | 400 | 200 | 22 | 2 | 0 | 0 | 950 | 40 | 9 | 7 | 13 | |
| 8 | 1 | Ka-BoxesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Ka-Box Specials: Flat Iron Steak Ka-Box | 1 Serving | 260 | 100 | 12 | 5 | 0.5 | 100 | 260 | 10 | 2 | 5 | 30 | |
| 8 | 1 | Ka-BoxesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Ka-Box Specials: Jumbo Shrimp Ka-Box | 1 Serving | 180 | 45 | 5 | 0.5 | 0 | 225 | 970 | 12 | 3 | 5 | 24 | |
| 8 | 1 | Ka-BoxesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Ka-Box Specials: Koobideh Ka-Box | 1 Serving | 500 | 290 | 32 | 12 | 2 | 100 | 1070 | 24 | 6 | 11 | 33 | |
| 8 | 1 | Ka-BoxesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Ka-Box Specials: Meat Lovers Ka-Box | 1 Serving | 580 | 280 | 31 | 11 | 2 | 210 | 1180 | 11 | 2 | 5 | 66 | |
| 8 | 1 | Ka-BoxesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Ka-Box Specials: Salmon Ka-Box | 1 Serving | 340 | 160 | 18 | 3.5 | 0 | 100 | 390 | 14 | 3 | 6 | 33 | |
| 8 | 1 | Ka-BoxesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Ka-Box Specials: Tofu Ka-Box | 1 Serving | 310 | 180 | 21 | 3 | 0 | 5 | 190 | 16 | 7 | 6 | 18 | |
| 9 | 1 | Family Kabob CombosClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Family Kabob Combo (2), Chicken | 1 Serving | 780 | 150 | 17 | 2.5 | 0 | 365 | 1340 | 39 | 6 | 19 | 123 | |
| 9 | 1 | Family Kabob CombosClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Family Kabob Combo (4), Chicken | 1 Serving | 1570 | 300 | 34 | 5 | 0 | 730 | 2690 | 78 | 37 | 42 | 326 | |
| 10 | 1 | Kids MenuClick on any item to customize options. | Kids Butter Pasta | 1 Serving | 730 | 310 | 34 | 17 | 1 | 65 | 740 | 87 | 5 | 1 | 18 | |
| 10 | 1 | Kids MenuClick on any item to customize options. | Kids Menu: Roasted Chicken Breast Plate | 1 Serving | 580 | 110 | 12 | 5 | 0 | 125 | 530 | 73 | 3 | 1 | 43 | |
| 11 | 1 | Desserts | Desserts: Baklava Side | 1 Serving | 530 | 280 | 31 | 5 | 0 | 0 | 210 | 57 | 10 | 16 | 5 | |
| 11 | 1 | Desserts | Desserts: Baklava w/ Vanilla Ice Cream | 1 Serving | 1410 | 730 | 81 | 20 | 0 | 75 | 520 | 156 | 20 | 59 | 16 | |
| 11 | 1 | Desserts | Desserts: Tiramisu | 1 Serving | 730 | 460 | 52 | 33 | 1 | 255 | 85 | 68 | 4 | 51 | 10 | |
| 12 | 1 | A La CarteClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | A La Carte: Chicken Skewer | 1 Serving | 330 | 60 | 7 | 1 | 0 | 150 | 550 | 19 | 3 | 10 | 51 | |
| 12 | 1 | A La CarteClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | A La Carte: Flat Iron Steak Skewer | 1 Serving | 350 | 140 | 16 | 7 | 1 | 135 | 360 | 13 | 2 | 6 | 40 | |
| 12 | 1 | A La CarteClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | A La Carte: Jumbo Shrimp Skewer | 1 Serving | 280 | 80 | 9 | 1.5 | 0 | 280 | 1310 | 23 | 5 | 11 | 31 | |
| 12 | 1 | A La CarteClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | A La Carte: Koobideh Skewer | 1 Serving | 360 | 230 | 26 | 11 | 2 | 100 | 790 | 1 | < 1 | < 1 | 30 | |
| 12 | 1 | A La CarteClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | A La Carte: Lamb Shish Kabob | 1 Serving | 350 | 130 | 14 | 6 | 0.5 | 170 | 310 | 10 | 2 | 5 | 47 | |
| 12 | 1 | A La CarteClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | A La Carte: Salmon Skewer | 1 Serving | 480 | 230 | 25 | 4.5 | 0 | 125 | 590 | 25 | 5 | 11 | 42 | |
| 12 | 1 | A La CarteClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | A La Carte: Tofu Kabob | 1 Serving | 360 | 190 | 21 | 2 | 0 | 0 | 320 | 28 | 9 | 11 | 20 | |
| 12 | 1 | A La CarteClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | A La Carte: Vegetable Skewer | 1 Serving | 110 | 25 | 3 | 0.5 | 0 | 0 | 125 | 18 | 4 | 10 | 4 | |
| 13 | 1 | Sides | Side: Balsamic Vinaigrette, 1.25 fl. oz | 1.25 Fluid Ounce | 210 | 210 | 23 | 3.5 | 0 | 0 | 45 | 2 | 0 | 2 | 0 | |
| 13 | 1 | Sides | Side: Brown Rice | 1 Serving | 360 | 90 | 11 | 1.5 | 0 | 0 | 590 | 60 | 5 | 0 | 6 | |
| 13 | 1 | Sides | Side: Bulgur Wheat Pilaf | 1 Serving | 270 | 70 | 8 | 1 | 0 | 0 | 840 | 41 | 7 | 9 | 7 | |
| 13 | 1 | Sides | Side: Caesar Dressing, 1.25 fl. oz | 1.25 Ounce-weight | 220 | 230 | 26 | 4 | 0 | 10 | 200 | 0 | 0 | 0 | < 1 | |
| 13 | 1 | Sides | Side: Edamame Hummus | 1 Serving | 200 | 180 | 20 | 2.5 | 0 | 0 | 25 | 4 | 2 | 1 | 4 | |
| 13 | 1 | Sides | Side: Falafel, 3 pc | 1 Serving | 270 | 150 | 16 | 3 | 0 | 10 | 810 | 24 | 5 | 6 | 9 | |
| 13 | 1 | Sides | Side: Garbanzo Hummus | 1 Serving | 210 | 160 | 18 | 2.5 | 0 | 0 | 210 | 11 | 3 | 2 | 3 | |
| 13 | 1 | Sides | Side: Hummus & Pita | 1 Serving | 430 | 200 | 22 | 3.5 | 0 | 0 | 610 | 51 | 6 | 4 | 11 | |
| 13 | 1 | Sides | Side: Lemon Vinaigrette, 1.5 oz | 1.25 Fluid Ounce | 180 | 180 | 20 | 3 | 0 | 0 | 430 | 1 | 0 | 0 | 0 | |
| 13 | 1 | Sides | Side: Pasta Salad | 1 Serving | 240 | 70 | 8 | 1 | 0 | 0 | 590 | 35 | 3 | 2 | 7 | |
| 13 | 1 | Sides | Side: Pomegranate Vinaigrette, 1.25 fl. oz | 1.25 Fluid Ounce | 130 | 120 | 13 | 2 | 0 | 0 | 10 | 5 | 0 | 4 | 0 | |
| 13 | 1 | Sides | Side: Spicy Hummus | 1 Serving | 150 | 100 | 11 | 1.5 | 0 | 0 | 230 | 11 | 3 | 2 | 3 | |
| 13 | 1 | Sides | Sides: Basmati Rice | 1 Serving | 460 | 80 | 9 | 5 | 0 | 20 | 170 | 85 | 3 | 0 | 10 | |
| 13 | 1 | Sides | Sides: Cucumber Slices | 1 Serving | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | < 1 | 3 | 1 | |
| 13 | 1 | Sides | Sides: Tzatziki | 3 Ounce-weight | 70 | 45 | 5 | 1.5 | 0 | 5 | 310 | 4 | 0 | 3 | 2 | |
| 13 | 1 | Sides | Warm Pita Bread | 1 Serving | 220 | 35 | 4 | 1 | 0 | 0 | 400 | 40 | 3 | 2 | 8 | |
| 14 | 1 | Beverages | Espresso Bar: Americano | 1 Serving | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | |
| 14 | 1 | Beverages | Espresso Bar: Caffe Cubano | 1 Serving | 260 | 160 | 18 | 12 | 1 | 60 | 120 | 19 | 0 | 16 | 5 | |
| 14 | 1 | Beverages | Espresso Bar: Caffe Mocha w/ Cashew Milk | 1 Serving | 200 | 70 | 8 | 1 | 0 | 0 | 90 | 31 | 2 | 22 | 3 | |
| 14 | 1 | Beverages | Espresso Bar: Caffe Mocha w/ Half and Half | 1 Serving | 310 | 160 | 18 | 12 | 1 | 60 | 130 | 34 | 2 | 27 | 5 | |
| 14 | 1 | Beverages | Espresso Bar: Caffe Mocha w/ Non-Fat Milk | 1 Serving | 160 | 0 | 0 | 0 | 0 | < 5 | 100 | 34 | 2 | 28 | 6 | |
| 14 | 1 | Beverages | Espresso Bar: Caffe Mocha w/ Whole Milk | 1 Serving | 200 | 50 | 6 | 3.5 | 0 | 15 | 100 | 34 | 2 | 28 | 6 | |
| 14 | 1 | Beverages | Espresso Bar: Cappuccino w/ Cashew Milk | 1 Serving | 110 | 70 | 8 | 1 | 0 | 0 | 80 | 7 | 0 | 2 | 3 | |
| 14 | 1 | Beverages | Espresso Bar: Cappuccino w/ Half and Half | 1 Serving | 220 | 160 | 18 | 12 | 1 | 60 | 120 | 10 | 0 | 7 | 5 | |
| 14 | 1 | Beverages | Espresso Bar: Cappuccino w/ Non-Fat Milk | 1 Serving | 70 | 0 | 0 | 0 | 0 | < 5 | 90 | 10 | 0 | 8 | 6 | |
| 14 | 1 | Beverages | Espresso Bar: Cappuccino w/ Whole Milk | 1 Serving | 110 | 50 | 6 | 3.5 | 0 | 15 | 90 | 10 | 0 | 8 | 6 | |
| 14 | 1 | Beverages | Espresso Bar: Espresso Shot | 1 Serving | 5 | 0 | 0 | 0 | 0 | 0 | 10 | < 1 | 0 | 0 | 0 | |
| 14 | 1 | Beverages | Espresso Bar: Hot Chocolate w/ Cashew Milk | 1 Serving | 230 | 70 | 8 | 1 | 0 | 0 | 80 | 41 | 2 | 32 | 3 | |
| 14 | 1 | Beverages | Espresso Bar: Hot Chocolate w/ Half and Half | 1 Serving | 340 | 160 | 18 | 11 | 1 | 60 | 120 | 44 | 2 | 37 | 5 | |
| 14 | 1 | Beverages | Espresso Bar: Hot Chocolate w/ Non-Fat Milk | 1 Serving | 190 | 0 | 0 | 0 | 0 | < 5 | 85 | 44 | 2 | 38 | 6 | |
| 14 | 1 | Beverages | Espresso Bar: Hot Chocolate w/ Whole Milk | 1 Serving | 240 | 50 | 6 | 3 | 0 | 15 | 90 | 44 | 2 | 38 | 5 | |
| 14 | 1 | Beverages | Espresso Bar: Latte w/ Cashew Milk | 1 Serving | 110 | 70 | 8 | 1 | 0 | 0 | 80 | 7 | 0 | 2 | 3 | |
| 14 | 1 | Beverages | Espresso Bar: Latte w/ Half and Half | 1 Serving | 220 | 160 | 18 | 12 | 1 | 60 | 120 | 10 | 0 | 7 | 5 | |
| 14 | 1 | Beverages | Espresso Bar: Latte w/ Non-Fat Milk | 1 Serving | 70 | 0 | 0 | 0 | 0 | < 5 | 90 | 10 | 0 | 8 | 6 | |
| 14 | 1 | Beverages | Espresso Bar: Latte w/ Whole Milk | 1 Serving | 110 | 50 | 6 | 3.5 | 0 | 15 | 90 | 10 | 0 | 8 | 6 | |
| 15 | 1 | Breakfast DishesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Bacon & Organic Egg Wrap | 1 Serving | 740 | 320 | 35 | 17 | 0 | 50 | 2110 | 71 | 8 | 4 | 37 | |
| 15 | 1 | Breakfast DishesClick on any item to customize. Our portions are huge! Panini Kabob Grill dishes are recommended to be shared with at least another person. | Create Your Own Omelette | 1 Serving | 770 | 680 | 76 | 13 | 0 | 575 | 260 | 1 | 0 | < 1 | 19 | |
